Horse Trials, Combined Tests, etc. - 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Level Test 2 Open | 1st | Joanne Carey on Peggy Friauf's LaLora (Spur) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Level Test 4 Open | 1st | Joanne Carey on Peggy Friauf's LaLora (Spur) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Novice | 7th | Donna Struke on Splashpoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novice Rider | 3rd | Kathy Hevrin on Light the Lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novice Rider | 9th | Morgan Smith on Janet Taylor's Zarpazo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good job Donna. One rail in stadium with 2 time faults (speeding??) and a double clear on X-C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations Kathy - finishing on your dressage score and 20 seconds under time on X-C. Woohoo! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nice going Morgan with your catch ride on Zarpazo. Dressage score of 38, just 1 rail in stadium and double clear X-C. Very, very nice! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cat, 4th place after dressage with a 32 in NR, and finishing the stadium and X-C courses - Cade's coming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novice Heavyweight Horse | 2nd | Mary Collin's Cimmy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Point Arabian | Mary Collin's Cimmy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov Heavywt Horsemanship | 1st | Mary Collin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back
Fort Worth Dressage Club Schooling Show, Willow Draw, Weatherford, TX, June 6, 2010
Training 1 | 3rd | Kim Kerby-Dickman on Susan Gwynn-Collins' Podunkus Pete
| Training 1 | 4th | Gabrielle Gordon on Foxhollow Seashell (Shelley)
| Training 2 | 1st | Gabrielle Gordon on Foxhollow Seashell (Shelley)
| Back | Training Amateur | 5th | Kimberly Mayfield on Cruz Control
| Open Novice | 5th | Morgan Smith on Code Red
| Novice Amateur | 5th | Kathy Hevrin on Light the Lights
| Congratulations everyone on the all numeric scores.
No alphabetics is a good thing!  No E, TE, RF, W, R, etc.
| Cat, congratulations on winning the dressage on Cade with a 28.7.
Nice job getting him around a scary novice x-c.
| Sam, did ya have to pick such a hot weekend for your first time out in a while?
Good job anyway! Tied for 2nd through Dr & SJ.
| Thanks to Catherine and Susan for pitching in and keeping us fed, "cooled" and hydrated, as well as volunteering to jump judge.
| Back | Novice Heavyweight Horse | 2nd | Mary Collin's Cimmy
| Nov Heavywt Horsemanship | 2nd | Mary Collins
| Back | Training 3 Day | 2nd | Janet Taylor on Keno's Beduino
| Open Novice | 8th | Donna Struke on Splashpoint
| Open Novice | 9th | Morgan Smith on Code Red
| Novice Rider-B | 5th | Kathy Hevrin on Light the Lights
| Novice Rider-B | 11th | Tamara Pollard on Sage
| Beginner Novice Rider-A | 2nd | Hayley Alvis on King of Troy
| Beginner Novice Rider-C | 1st | Melanie Gatewood on Bingos Mystery Bandit
| Congratulations Kim on winning the Training 3 Day Sportsmanship Award.
I understand that you won it by turning down the Training 3 Day Sportsmanwhip Award.
It's going to take Kim or Peggy to explain that one, because I sure can't.
| Cat, nice job with Cade. Sorry the Novice drop was too much for him, but WOW - he's only been off the track a year and look what he's doing!
| Congratulations to the riders with double double-clears (no jumping or time faults in either XC or Stadium). These include:
| Janet & Keno, Donna & Splash, Kathy & Chico (WooHoo), Tammi & Sage, Haley & Troy, and Mel & Bandit. Six riders finishing on their dressage scores! That's fantastic!
| Back | Training Rider Senior | 1st | Janet Taylor on Keno's Beduino
| Training Rider Senior | 6th | Susan Gwynn-Collins on Lorielle
| Training Rider Senior | 9th | Kimberly Mayfield on Cruz Control
| Open Training Rider | 2nd | Donna Struke on River Trout
| Novice Rider Senior | 2nd | Kathy Hevrin on Light the Lights
| Open Novice | 8th | Catherine McCall on Morgan Smith's Code Red
| Open Novice | 13th | Donna Struke on Splashpoint
| Congratulations Cat for a good ride on Red.
It went well, especially considering that you'd only jumped Red once in the past two years.
Should be a good tune-up on him for Morgan at Meadowcreek.
| Back | Senior Training Rider | 3rd | Kimberly Mayfield on Cruz Control
| Senior Training Rider | 7th | Janet Taylor on Kenos Beduino
| Senior Novice Rider | 5th | Kath Hevrin on Light the Lights
| Back | Novice Heavyweight Horse | 6th | Mary Collin's Cimmy
| High Point Arabian | Mary Collin's Cimmy
| Back | Training | 1st | Kimberly Mayfield on Cruz Control
| Training | 2nd | Susan Gwynn on Lorielle
| Training | 3rd | Donna Struke on River Trout
| Beginner Novice | 1st | Samantha Wood on Belistar
| Beginner Novice | 2nd (tie) | Catherine McCall on Clever Cadence
| Beginner Novice | 6th | Donna Struke on Splash
| Back | Beginner Novice Sr | 1st | Samantha Wood on Belistar
| Beginner Novice Sr | 2nd | Kathy Hevrin on Light the Lights
| Beginner Novice Sr | 3rd | Catherine McCall on Clever Cadence
| Beginner Novice Sr | 4th | Mel Gatewood on Bingos Mystery Bandit
| Jump Start | 4th | Hayley Alvis on King of Troy
| Jump Start | 5th | Hollie Hibbard on X Marks the Spot
| Hey Sam and Kathy - nice going in tying for 1st. Congratulations Sam for being 2 seconds closer to optimum course time for the win.
| Nice going Cat and Cade on low dressage score of the day.
| So Hollie - I understand that with a little duck tape that 5th would have been a 1st.
| Back | Open Training | 4th | Janet Taylor on Zarpazo
| Open Training | 7th | Janet Taylor on Keno's Beduino
| Open Novice Sr | 10th | Tamara Pollard on Sage
| Open Beginner Novice Sr | 1st | Kathy Hevrin on Light the Lights
| Open Beginner Novice Sr | 3rd | Catherine McCall on Clever Cadence
| Back | Training-C | 2nd | Susan Gwynn-Collins on Lorielle
| Training-C | 3rd | Janet Taylor on Zarpazo
| Training-C | 4th | Kimberly Mayfield on Cruz Control
| Training-C | 6th | Janet Taylor on Kenos Beduino
| Training-D | 9th | Anna Beeson on My Guy
| Beginner Novice-C | 1st | Kathy Hevrin on Light the Lights
| Beginner Novice-C | 3rd | Tamara Pollard on Sage
| The Flyers had no jumping faults on cross country and only a few rails down in stadium jumping!
There were a few time faults on cross country, but not many.
Good start to the season, especially considering the weather we've had and its impact on training.
| Back | Nov Heavywt Horsemanship | 3rd | Mary Collins
| Novice Heavyweight Horse | 3rd | Mary Collins' Cimmy
(Click here for info about CTR's)
| Back | Beginner Novice Rider-A | 3rd | Kathy Hevrin on Light the Lights
| Back | Training | 1st | Janet Taylor on Keno's Beduino
| Training | 3rd | Kimberly Mayfield on Cruz Control
| Novice Sr | 1st | Donna Struke on Trout
| Novice Sr | 6th | Tamara Pollard on Sage
| Beg Novice Sr | 1st | Kathy Hevrin on Light the Lights
| Beg Novice Sr | 3rd | Catherine McCall on Clever Cadence
| Beg Novice Sr | 4th | Donna Struke on Splash
| Back | Training | 6th | Janet Taylor on Zarpazo ("Zar")
| Training | 7th | Morgan Smith on Code Red ("Red")
| Beginner Novice | 3rd | Samantha Wood on Belistar ("Bentley")
| Beginner Novice | 4th | Kathy Hevron on Light the Lights ("Chico")
| Beginner Novice | 5th | Catherine McCall on Clever Cadence ("Cade")
| Beginner Novice | 6th | Kim Kerby-Dickman on Podunkus Pete ("Pete")
| Beginner Novice 2' | 1st | Gabrielle Gordon on Foxhollow Seashell ("Shelly")
| Beginner Novice 2' | 6th | Hollie Hibbard on Marx the Spot ("X")
| Dressage Training 4 | 3rd | Joanne Carey on Peggy Friauf's La Loba Loca ("Spur")
| Back | Novice Heavyweight Horse | 1st | Mary Collins' Cimmy
| Nov Heavywt Horsemanship | 4th | Mary Collins
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||